

Erev Passover
Passover
Erev Shavuot
Memorial Day
4th of July
Labor Day
Erev Rosh Hashana
Rosh Hashana (Day 1)
Rosh Hashana (Day 2)
Yom Kippur
Thankgiving
Thankgiving
Christmas Eve
Christmas Day
New Years Eve
New Years Day
9:00 am – 12:00 pm*
Number of Weeks | Member Rate | Nonmember Rate |
---|---|---|
2 | $590 | $790 |
3 | $865 | $1165 |
4 | $1130 | $1530 |
5 | $1350 | $1850 |
6 | $1550 | $2000 |
7 | $1765 | $2290 |
8 | $1970 | $2579 |
9:00 am – 12:00 pm*
Number of Weeks | Member Rate | Nonmember Rate |
---|---|---|
2 | $830 | $1030 |
3 | $1215 | $1515 |
4 | $1585 | $1985 |
5 | $1890 | $2390 |
6 | $2160 | $2610 |
7 | $2460 | $2985 |
8 | $2740 | $3340 |
Monday – Friday; 9:00 am – 12:00 pm*
Number of Weeks | Member Rate | Nonmemember Rate |
---|---|---|
2 | $1230 | $1430 |
3 | $1800 | $2100 |
4 | $2340 | $2740 |
5 | $2775 | $3275 |
6 | $3150 | $3600 |
7 | $3570 | $4095 |
8 | $3960 | $4560 |
Monday – Friday; 9:00 am – 3:00 pm*
Number of Weeks | Member Rate | Nonmember Rate |
---|---|---|
2 | $1740 | $1940 |
3 | $2520 | $2820 |
4 | $3240 | $3640 |
5 | $3750 | $4250 |
6 | $4140 | $4590 |
7 | $4620 | $5145 |
8 | $5040 | $5640 |
*Time is approximate. Drop-off/pick-up times may be staggered for safety reasons.